SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 119
Aurora Abington Trace 3 $344,767 40
Aurora Abington Woods 3 $354,967 13
Aurora Alschuler 1 $535,000 27
Aurora Amber Fields 2 $429,950 19
Aurora Amber Fields Estates 1 $549,990 30
Aurora Amberwood 2 $497,000 28
Aurora Ashton Pointe 1 $359,900 27
Aurora Autumn Grove 1 $390,000 37
Aurora Autumn Lakes 1 $332,700 29
Aurora Bishop Park 1 $249,900 16
Aurora Blackstone 1 $339,900 7
Aurora Brentwood Estates 2 $740,000 26
Aurora Briarwood 1 $419,900 44
Aurora Butterfield 1 $374,900 24
Aurora Cambridge Chase 3 $624,600 52
Aurora Cambridge Countryside 2 $424,950 4
Aurora Carillon At Stonegate 4 $498,725 38
Aurora Celebration 3 $408,571 84
Aurora Chatham Grove 2 $377,500 14
Aurora Chelsea Manor 4 $489,950 19
Aurora Cinnamon Glen 1 $240,000 11
Aurora Columbia Station 1 $444,999 69
Aurora Country Club Village 1 $400,000 12
Aurora Country Oaks Of Butterfield 1 $209,000 15
Aurora Courtyards Of Orchard Valley 3 $281,633 14
Aurora Deerbrook 2 $547,500 6
Aurora Deerbrook Place 3 $427,633 66
Aurora Diamond Bay 1 $285,000 103
Aurora Edgebrook Estates 1 $360,000 2
Aurora Emerald Shores 1 $240,000 46
Aurora Eola Preserve 5 $540,097 69
Aurora Four Pointes 1 $409,000 44
Aurora Fox Chase 1 $279,900 16
Aurora Fox Croft 1 $339,900 9
Aurora Georgetown 4 $337,250 20
Aurora Ginger Woods 1 $715,000 23
Aurora Gramercy Square 6 $441,833 51
Aurora Grand Pointe Trails 1 $307,500 31
Aurora Harbor Springs 1 $399,400 28
Aurora Harris Farm 1 $799,900 45
Aurora Heathercrest 1 $385,000 59
Aurora Homestead 1 $445,000 9
Aurora Hometown 9 $270,866 39
Aurora Hunters Ridge 3 $383,333 122
Aurora Ingham Park 1 $640,000 80
Aurora Ivy Glen 1 $196,900 17
Aurora Kirkland Farms 1 $559,900 52
Aurora Lakewood 1 $565,000 37
Aurora Lakewood Valley 3 $329,667 18
Aurora Laurel Ridge 1 $569,900 3
Aurora Legacy Fields 1 $349,900 10
Aurora Lehigh Station 4 $434,200 46
Aurora Liberty Meadows 1 $449,999 30
Aurora Lincoln Crossing 10 $618,353 117
Aurora Lincoln Prairie 22 $581,312 96
Aurora Linden Woods 1 $95,000 32
Aurora Madison Park 1 $269,900 30
Aurora Marywood 3 $136,967 71
Aurora Marywood Towers 1 $124,999 66
Aurora Meadow Ridge 3 $531,133 34
Aurora Meadows 1 $439,900 16
Aurora Misty Creek 1 $274,900 65
Aurora Moecherville 1 $289,900 58
Aurora Natures Pointe 2 $424,000 42
Aurora Oakhurst 12 $540,917 21
Aurora Oakhurst North 2 $687,400 14
Aurora Ogden Pointe 2 $334,450 14
Aurora Ogden Pointe At The Wheatlands 2 $302,450 11
Aurora Orchard Green 1 $400,000 9
Aurora Orchard Valley 1 $440,000 29
Aurora Parkside At Countryside 1 $325,000 24
Aurora Pheasant Creek 4 $402,098 34
Aurora Pine Meadows 2 $487,450 18
Aurora Prairie Meadows 11 $467,122 55
Aurora Randall West 1 $205,000 34
Aurora Reflections 1 $355,000 2
Aurora Riddle Highlands 1 $335,000 88
Aurora Rollingwood Colony 1 $285,000 51
Aurora Sans Souci 4 $453,725 38
Aurora Sherwood Glen 1 $79,000 212
Aurora Springlake 2 $222,500 24
Aurora Stonebridge 13 $837,977 22
Aurora Stonegate West 4 $478,450 108
Aurora Tanglewood Oaks 1 $539,900 38
Aurora Thatchers Grove 1 $525,000 53
Aurora Townes Of Oakhurst 1 $314,999 45
Aurora Verona Ridge 1 $649,999 17
Aurora Villages At Meadowlakes 1 $485,000 11
Aurora Walden Woods 1 $174,900 67
Aurora Westbury Farm 1 $460,000 45
Aurora Wheatland Crossing 36 $476,846 60
Aurora Willow Shores 1 $170,000 68
Aurora Willows Of Fox Valley 1 $170,000 4
Aurora Winola Manor 1 $294,990 9
Aurora Woodcliffe Estates 1 $510,000 37
Aurora Yorkshire Square 3 $412,967 30

Login to my Baird & Warner account

Pixel